330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
SEE ALL PHOTOS
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
330 W 11th St Unit: C03
Courtesy of The Agency
For Sale

330 W 11th St Unit: C03

330 W 11th St Unit: C03, Los Angeles, CA 90015

$525,000
Discover an authentic live/work loft tucked within the peaceful interior courtyard of the historic Grand Lofts. Quietly positioned on the private courtyard level, this distinctive residence offers a unique sense of privacy, with only two neighboring homes sharing the common outdoor courtyard. Designed for those who appreciate character over convention, the open floor plan showcases 10' ceilings, exposed concrete, industrial details, and the flexibility that defines true loft living. Whether you're an entrepreneur, designer, photographer, architect, artist, or simply someone looking for an inspiring place to live and create, this space offers exceptional versatility. Use it as a primary residence, professional studio, hybrid live/work environment, or creative workspace (subject to HOA rules and applicable regulations). Ownership at Grand Lofts also includes the rare benefit of side-by-side parking and access to the resort-style amenities at neighboring Aven, combining the charm of a historic warehouse conversion with the conveniences of modern urban living. Ideally located in the heart of South Park, you're just moments from Crypto.com Arena, L.A. Live, Whole Foods, Pine & Crane, neighborhood coffee shops, breweries, restaurants, the weekly farmers market, Metro Rail, and convenient freeway access. More than just a home, this is an opportunity to own a space that embraces creativity, flexibility, and the authentic Downtown Los Angeles lifestyle.

2
beds

2
baths

1,320 Sq.Ft. LIVING AREA

0.42 Acres lot


Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Unit
  • Flooring Tile, Stained Concrete
  • Fireplace None
  • APPLIANCES Dishwasher, Garbage Disposal, Freezer, Refrigerator, Recirculated Exhaust Fan, Range/Oven, Washer, Dryer, Microwave, Other, Ice Maker

Area & Lot

  • Status For Sale
  • Living Area1,320 Sq.Ft.
  • Lot Area0.42 Acres
  • MLS® ID26855545
  • TypeCondo
  • YEAR BUILT1923
  • Architecture StylesArchitectural
  • View DescriptionCourtyard, Other

Exterior

  • STORIES7
  • PoolAssociation Pool
  • parkingAssigned, Covered Parking, Side By Side, Other
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central
  • security FeaturesCard/Code Access, Other

Financial

  • Sales Price$525,000
  • HOA $1,467/mo
  • Zoning LAR5

Work With Gina

Gina prides herself on her tenacity, and yet her negotiating style is based on communication and understanding, so that she is always able to collaborate with buyers, sellers, and fellow agents to achieve her client’s ultimate goals.